For example: a song file named as " Its my life.mp3" means it is under .mp3 file extension and this is a music file and can be run via a music software like windows media player. If a file is named as "rohan.txt" then this is a text file and can be opened by text software like notepad. Here i am to explain all the file extension used by computer. In this post just A-D. and rest of the extension will be the next posts.
A | ||
a | library (unix) | |
.ad | screen saver data (AfterDark) | |
.adi | graphics (AutoCAD) | |
.adl | MCA adapter description library (QEMM) | |
.afi | Truevision bitmap graphics | |
.afm | Type 1 font metric ASCII data for font installer (ATM - many) | |
.all | format file for working pages (Always) | |
.all | general printer information (WordPerfect for Win) | |
.ani | animation (Presidio - many) | |
.anm | animation (Deluxe Paint Animator) | |
.ans | ANSI graphics (character animation) | |
.ans | ASCII text ANSI character set (NewWave Write) | |
.asc | ASCII text file | |
.avi | Audio Video Interleaved animation file (Video for Windows) |
B | |
bak | backup file |
.bas | BASIC source code file |
.bat | batch file (DOS) |
.bbm | brush (Deluxe Paint) |
.bbs | Bulletin Board System announce or text info file |
.bch | batch process object file (dBASE Application Generator) |
.bcp | Borland C++ makefile |
.bdf | Bitmap Distribution Format font file (X11) |
.bga | bitmap graphics |
.bib | bibliography (ASCII) |
.bib | database - not compatible with TeX format (Papyrus) |
.bib | literature database (TeX/BibTeX) |
.bif | Binary Image Format b&w graphics (Image Capture board) |
.bin | binary file |
.bio | OS2 BIOS |
.bit | bitmap X11 |
.bm | BitMap graphics |
.bmk | Help Bookmarks (Windows 3.x) |
.bmp | BitMaP graphics (PC Paintbrush - many) |
.bpt | bitmap fills file (CorelDRAW) |
.btm | Batch To Memory batch file (4DOS) |
.bup | backup file |
C | |
.c | C source code file |
.c | compressed unix file archive created by COMPACT |
.c++ | C++ source code file |
.cal | calendar file (Windows 3.x) |
.cal | spreatsheet (SuperCalc) |
.cbl | COBOL source code file |
.cbm | compiled bitmap graphics (XLib) |
.cbt | Computer Based Training (many) |
.cc | C++ source code file |
.ceg | bitmap graphics (Tempra Show - Edsun Continuous Edge Graphics) |
.cga | CGA display font (Ventura Publisher) |
.chk | recovered data (DOS CHKDSK) |
.chk | temporary file (WordPerfect for Win) |
.clp | clip art graphics (Quattro Pro) |
.clp | clipboard file (Windows 3.x) |
.cls | C++ class definition file |
.cmd | batch file (OS/2) |
.cmd | command (dBASE - Waffle) |
.cmd | external command menu (1st Reader) |
.cpp | C++ source code file |
.cpp | presentation (CA-Cricket Presents) |
.cpt | compressed Mac file archive created by COMPACT PRO (ext-pc.zip) |
.cur | cursor image file (Windows 3.x) |
D | |
.dat | data file in special format or ASCII |
.dbd | debug info (Clarion Modula-2) |
.dbg | symbolic debugging information (MS C/C++) |
.dcf | disk image file |
.dd | compressed Macintosh file archive created by DISKDOUBLER |
.deb | DEBUG script (DOS Debug) |
.def | defaults - definitions |
.dem | demonstration |
.dem | graphics (VistaPro) |
.dgs | diagnostics |
.dic | dictionary |
.dir | directory file (VAX) |
.diz | description file (Description In Zip) |
.dlg | dialog resource script file (MS Windows SDK) |
.dll | Dynamic Link Library (Windows 3.x - OS/2) |
.dll | export/import filter (CorelDRAW) |
.dmp | dump file (eg. screen or memory) |
.doc | document text file |
.dos | network driver (eg. pkt_dis.dos) |
.dos | text file containing DOS specific info |
.drv | device driver eg. for printer |
.dsk | project desktop file (Borland C++ - Turbo Pascal) |
.dss | screensaver file (DCC) |